

Dual Head Series
Capacity (OFC) : 9.0+/-0.8ml & 6.2+/-0.5ml
Product Size : H135.6*W18*L18mm
Applicator : Doe Foot
| Central Ferrule | AS/ABS | Injection | |||
| Rod | POM | Injection | |||
| Inner Bottle | PETG | Injection Blow | |||
| Outer Bottle | AS/ABS | Injection | |||
| Wiper | LDPE | Injection |
Overview | |
| Packaging Type | Cosmetic Components |
|---|---|
| Packaging Sub-Type | Eyeliner Packs. Mascara Packs. Double Ended Applicators |
| Market - Major | Beauty, Personal Care |
| Market - Segment | Cosmetics |
| Market - End Use | Make Up. Eyes |
Characteristics | |
| Materials | Plastic. Plastic - LDPE, PELD. Plastic - PET. Plastic - ABS. Plastic - AS |
|---|---|