

Capacity (OFC) : 5.0+/-0.5ml
Product Size : H103.55*W16.7*L21.62mm
Applicator : Eyeliner/Foam Tip
| Cap | AS/ABS | Injection | |||
| Bottle | PETG | Injection Blow | |||
| Rod | POM | Injection | |||
| Wiper | LDPE | Injection |
Overview | |
| Reference | YM13004 |
|---|---|
| Major Market | Beauty, Personal Care. Cosmetics |
| Market - Segment | Cosmetics |
| Market - End Use | Make Up. Eyes |
| Container Type | Primary Packaging. Cosmetic Components. Eyeliner Packs. Cosmetic Brushes |
General | |
| Packaging Materials | Plastic. Plastic - LDPE, PELD. Plastic - PETG. Plastic - ABS. Plastic - AS. Glass - Type 2 |
|---|---|
| Width | 16.7 mm |
| Length | 21.62 mm |
| Height | 103.55 mm |
Container | |
| Volume Range | 1 - 9.99 ml |
|---|---|
| Nominal Volume | 5 ml |
| Overflow Volume | 5.5 ml |