Overview | |
| Reference | YM11044-40P |
|---|---|
| Major Market | Beauty, Personal Care. Cosmetics |
| Market - Segment | Cosmetics |
| Market - End Use | Make Up. Eyes |
| Container Type | Primary Packaging. Cosmetic Components. Mascara Packs |
General | |
| Packaging Materials | Plastic. Plastic - LDPE, PELD. Plastic - PETG. Plastic - ABS. Plastic - AS |
|---|---|
| Width | 18.34 mm |
| Length | 21.04 mm |
| Height | 123.5 mm |
Container | |
| Volume Range | 10 - 99.99 ml |
|---|---|
| Nominal Volume | 11.7 ml |
| Overflow Volume | 12.5 ml |